Shopping Cart
Your cart is empty.
You may check out all the available products and buy some in the shop.
You may check out all the available products and buy some in the shop.
The HP ProLiant DL560 Gen8 server, latest server in the ProLiant Scale-up x86 portfolio, that redefines density-optimized 4-socket rack server technology without compromising on performance, scalability, and expandability. Built on the latest Gen8 innovative and intuitive hardware and software features and supporting the new high-density.
Guarantee safe & secure checkout
Processor | |
---|---|
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 95 W |
Supported instruction sets | AVX |
Stepping | M1 |
Scalability | S4S |
Processor threads | 8 |
Processor package size | 52.5 |
Processor operating modes | 64-bit |
Processor lithography | 32 nm |
Processor codename | Sandy Bridge EP |
Processor code | SR0LF |
Number of QPI links | 2 |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800,1066 MHz |
Memory channels supported by processor | Quad |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
Maximum number of PCI Express lanes | 40 |
Maximum internal memory supported by processor | 1500 GB |
Idle States | Yes |
FSB Parity | No |
Execute Disable Bit | Yes |
Embedded options available | No |
ECC supported by processor | Yes |
Bus type | QPI |
Processor cache type | Smart Cache |
Processor cache | 10 MB |
Conflict Free processor | No |
Processor series | Intel Xeon E5-4600 |
Processor frequency | 2 GHz |
Number of processors installed | 2 |
Processor model | E5-4603 |
System bus rate | 6.4 GT/s |
Processor socket | Socket R (LGA 2011) |
Processor cores | 4 |
Motherboard chipset | Intel C600 |
Maximum number of SMP processors | 4 |
Processor family | Intel® Xeon® E5 Family |
Storage | |
RAID support | Yes |
RAID levels | 0, 1, 1+0 |
Hard drive size | 2.5" |
Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
Memory | |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 48 DIMM |
Memory clock speed | 1600 MHz |
Maximum internal memory | 1536 GB |
Internal memory type | DDR3-SDRAM |
ECC | Yes |
Optical drive | |
Optical drive type | No |
Graphics | |
Graphics adapter family | Matrox |
Graphics adapter | G200 |
Networking | |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 2 |
USB 2.0 ports quantity | 6 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 4 |
Expansion slots | |
PCI Express slots version | 3.0 |
Performance | |
Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
Operating system installed | No |
Design | |
Optical drive type | No |
Chassis type | Rack (2U) |
Power | |
Number of main power supplies | 1 |
Redundant power supply (RPS) support | Yes |
Power supply | 1200 W |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 4 |
Chassis type | Rack (2U) |
Software | |
Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
Operating system installed | No |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | No |
Intel Trusted Execution Technology | Yes |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Identity Protection Technology version | 0.00 |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 64609 |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 4 |
Weight & dimensions | |
Width | 445.5 mm |
Weight | 17.4 kg |
Height | 87.4 mm |
Depth | 749.4 mm |
Certificates | |
Energy Star certified | No |
Other features | |
Graphics adapter family | Matrox |
Graphics adapter | G200 |
CPU configuration (max) | 4 |