Shopping Cart
Your cart is empty.
You may check out all the available products and buy some in the shop.
You may check out all the available products and buy some in the shop.
The HP ProLiant DL380e Gen8 Server delivers essential features and dense storage in a 2U,2 socket server. Features like management,networking and serviceability along with different drive cage choices help applications meet their needs,including those with unique storage requirements. Also features enterprise-class uptime and HP Insight Control manageability,and 2 socket Intel Xeon performance.
Guarantee safe & secure checkout
Product Description | HPE ProLiant DL380e Gen8 Base - Xeon E5-2407 2.2 GHz - 8 GB - 0 GB |
Type | Server - rack-mountable |
Height (Rack Units) | 2U |
Localisation | Europe |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon E5-2407 / 2.2 GHz (Quad-Core) |
Processor Main Features | Hyper-Threading Technology,Intel QuickPath Interconnect |
Cache Memory | 10 MB L3 Cache |
Cache Per Processor | 10 MB |
RAM | 8 GB (installed) / 192 GB (max) - DDR3 SDRAM - PC3-10600 |
Storage Controller | RAID (SATA 6Gb/s) - PCIe 2.0 x4 (HP Dynamic Smart Array B320i with 512MB FBWC) |
Server Storage Bays | Hot-swap 3.5" |
Hard Drive | No HDD |
Graphics Controller | Matrox G200 |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 44.55 cm x 74.94 cm x 8.75 cm |
Weight | 14 kg |
Manufacturer Warranty | 3 years warranty - on-site (1st year only) |
General | |
---|---|
Type | Server |
Recommended Use | Small business,corporate business |
Product Form Factor | Rack-mountable - 2U |
Server Scalability | 2-way |
Front Accessible Bays Qty | 1 |
Hot-Swap Bays Qty | 8 |
Localisation | Europe |
Processor / Chipset | |
CPU | Intel Xeon E5-2407 / 2.2 GHz |
Number of Cores | Quad-Core |
64-bit Computing | Yes |
CPU Qty | 1 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology,Intel QuickPath Interconnect |
Chipset Type | Intel C600 |
Cache Memory | |
Installed Size | L3 Cache - 10 MB |
Cache Per Processor | 10 MB |
RAM | |
Installed Size | 8 GB / 192 GB (max) |
Technology | DDR3 SDRAM |
Effective Memory Speed | 1066 MHz |
Rated Memory Speed | 1333 MHz |
Memory Specification Compliance | PC3-10600 |
Form Factor | DIMM 240-pin |
Features | Low-voltage |
Configuration Features | 2 x 4 GB |
RAM Supported | PC3-12800 - 192 GB - registered PC3-10600 - 384 GB - Load-Reduced PC3-10600 - 96 GB - unbuffered - ECC |
Hard Drive | |
Type | No HDD |
Storage Controller | |
Type | 1 x RAID - integrated - PCIe 2.0 x4 |
Controller Interface Type | SATA 6Gb/s |
Storage Controller Name | HP Dynamic Smart Array B320i with 512MB FBWC |
Channel Qty | 8 |
RAID Level | RAID 0,RAID 1,RAID 5,RAID 10 |
Buffer Size | 512 MB |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Integrated |
Graphics Processor | Matrox G200 |
Networking | |
Type | Integrated |
Interface (Bus) Type | PCI Express 2.0 x2 |
Ethernet Ports | 4 x Gigabit Ethernet |
Ethernet Controller | HP 366i |
Data Link Protocol | Ethernet,Fast Ethernet,Gigabit Ethernet |
Remote Management Controller | Integrated Lights-Out 4 |
Features | Wake on LAN (WoL),PXE support |
Compliant Standards | IEEE 802.3,IEEE 802.3u,IEEE 802.3ab,IEEE 802.1as,IEEE 802.3az |
Expansion / Connectivity | |
Bays | 8 (total) / 8 (free) x hot-swap 3.5" LFF 1 (total) / 1 (free) x external 5.25" Slim Line |
Slots | 12 (total) / 10 (free) x memory - LRDIMM 240-pin DIMM 240-pin 2 (total) / 1 (free) x CPU 1 (total) / 1 (free) x PCIe 3.0 x8 - full-length,full-height (x4 mode) 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length,full-height (x8 mode) 1 (total) / 1 (free) x PCIe 2.0 x8 - low-profile (x4 mode) 1 (total) / 1 (free) x SD card |
Interfaces | 1 x serial 2 x display / video (1 front,1 rear) 4 x LAN (Gigabit Ethernet) 1 x HP iLO 6 x USB 2.0 (2 front,4 rear) |
Miscellaneous | |
Features | Administrator password,power-on password,serial port I/O control |
Compliant Standards | ACPI 2.0b,FCC Class A certified,EN 61000-3-2,EN55022,ICES-003,EN 61000-3-3,EN55024,CISPR 22,FCC CFR47 Part 15,IEC 60950-1,EN 60950-1,WEEE,BSMI CNS 13438,GB 4943 |
Power | |
Device Type | Power supply - hot-plug |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 460 Watt |
80 PLUS Certification | 80 PLUS Gold |
Efficiency | 92% |
Operating System / Software | |
OS Certified | SuSE Linux Enterprise Server,Microsoft Windows Server,Red Hat Enterprise Linux,Oracle Solaris |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts - 3 years Limited warranty - parts and labour - 1 year - on-site - response time:next business day |
Dimensions & Weight | |
Width | 44.55 cm |
Depth | 74.94 cm |
Height | 8.75 cm |
Weight | 14 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |