Shopping Cart
Your cart is empty.
You may check out all the available products and buy some in the shop.
You may check out all the available products and buy some in the shop.
The HP ProLiant DL380 G7 Server continues to deliver on its heritage of engineering excellence with increased flexibility and performance, enterprise-class uptime and HP Insight Control manageability, 2 socket Intel Xeon performance, and 2U density for a variety of applications.
Guarantee safe & secure checkout
Processor | |
---|---|
Thermal Monitoring Technologies | No |
Thermal Design Power (TDP) | 130 W |
Tcase | 78.5 °C |
Supported instruction sets | SSE4.2 |
Stepping | B1 |
Processor threads | 12 |
Processor package size | 42.5 |
Processor operating modes | 64-bit |
Processor lithography | 32 nm |
Processor codename | Westmere EP |
Processor code | SLBVX |
Physical Address Extension (PAE) | 40 bit |
Physical Address Extension (PAE) | Yes |
Number of QPI links | 2 |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800,1066,1333 MHz |
Memory channels supported by processor | Triple |
Memory bandwidth supported by processor (max) | 32 GB/s |
Maximum internal memory supported by processor | 288 GB |
Idle States | Yes |
FSB Parity | No |
Execute Disable Bit | Yes |
Embedded options available | No |
ECC supported by processor | Yes |
Bus type | QPI |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
CPU multiplier (bus/core ratio) | 26 |
Conflict Free processor | No |
Processor series | Intel Xeon 5600 series |
Processor frequency | 3.46 GHz |
Processor boost frequency | 3.73 GHz |
Number of processors installed | 2 |
Processor model | X5690 |
System bus rate | 6.4 GT/s |
Processor socket | Socket B (LGA 1366) |
Processor cores | 6 |
Processor front side bus | 1333 MHz |
Motherboard chipset | Intel 5520 |
Maximum number of SMP processors | 2 |
Processor family | Intel® Xeon® 5000 Sequence |
Storage | |
RAID support | Yes |
RAID levels | 1+0, 5 |
Number of hard drives supported | 8 |
Maximum storage capacity | 16 TB |
Hot-Plug support | Yes |
Memory | |
Internal memory | 12 GB |
Memory layout (slots x size) | 6 x 2 GB |
Memory slots | 18 |
Memory clock speed | 1333 MHz |
Maximum internal memory | 384 GB |
Internal memory type | DDR3-SDRAM |
ECC | Yes |
Networking | |
Networking features | Gigabit Ethernet |
Ethernet LAN | Yes |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 2 |
USB 2.0 ports quantity | 5 |
Serial ports quantity | 1 |
PS/2 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 2 |
Expansion slots | |
PCI Express slots version | 2.0 |
Performance | |
Compatible operating systems | Windows 2008/2008 R2 x32/64-bit Windows Server 2008 Standard x32/64-bit Windows Server 2008 Enterprise x32/64-bit Windows Server 2003/2003 R2 Red Hat Enterprise Linux 5.4 x32/64-bit Red Hat Enterprise Desktop 5.00 SUSE Linux Enterprise Server 10/11 x32/64-bit SUSE Linux Enterprise Desktop 10/11 VMware ESX 4.0, 3.5.0 Windows 7 Windows XP Professional Windows Vista Business Windows Vista Ultimate |
Noise level | 22 dB |
Design | |
Chassis type | Rack (2U) |
Power | |
Number of power supply units | 1 |
Power requirements | 100 - 240V |
Redundant power supply (RPS) support | Yes |
Power supply input frequency | 50/60 |
Power supply | 750 W |
Power consumption (typical) | 857 W |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology | No |
Noise level | 22 dB |
Hot-Plug support | Yes |
CPU configuration (max) | 2 |
Chassis type | Rack (2U) |
Software | |
Compatible operating systems | Windows 2008/2008 R2 x32/64-bit Windows Server 2008 Standard x32/64-bit Windows Server 2008 Enterprise x32/64-bit Windows Server 2003/2003 R2 Red Hat Enterprise Linux 5.4 x32/64-bit Red Hat Enterprise Desktop 5.00 SUSE Linux Enterprise Server 10/11 x32/64-bit SUSE Linux Enterprise Desktop 10/11 VMware ESX 4.0, 3.5.0 Windows 7 Windows XP Professional Windows Vista Business Windows Vista Ultimate |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | No |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel Flex Memory Access | No |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 52576 |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 2 |
Weight & dimensions | |
Width | 445.5 mm |
Weight | 21.4 kg |
Height | 85.9 mm |
Depth | 692.2 mm |
Certificates | |
Compliance industry standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Certification | FCC, CISPR 22; EN55022; EN55024; FCC CFR 47, Pt 15; ICES-003; CNS13438; GB9254; K22;K24; EN 61000-3-2; EN 61000-3-3; EN 60950-1; IEC 60950-1 |
Operational conditions | |
Storage temperature (T-T) | -30 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 50 - 95 °F |
Operating temperature (T-T) | 10 - 35 °C |
Operating altitude | 0 - 3050 m |
Non-operating altitude | 9144 - 9144 m |
Other features | |
Disk array controller | P410i/1GB |
Mac compatibility | No |
CPU configuration (max) | 2 |