Shopping Cart
Your cart is empty.
You may check out all the available products and buy some in the shop.
You may check out all the available products and buy some in the shop.
The HP ProLiant DL380 G6 Server continues to deliver on its heritage of engineering excellence with increased flexibility and performance, enterprise-class uptime and HP Insight Control manageability, 2 socket Intel® Xeon® performance, and 2U density for a variety of applications.
Guarantee safe & secure checkout
Processor | |
---|---|
Thermal Monitoring Technologies | No |
Thermal Design Power (TDP) | 80 W |
Tcase | 76 °C |
Stepping | D0 |
Processor threads | 4 |
Processor package size | 42.5 |
Processor operating modes | 64-bit |
Processor lithography | 45 nm |
Processor codename | Nehalem EP |
Processor code | SLBF9 |
Physical Address Extension (PAE) | 40 bit |
Physical Address Extension (PAE) | Yes |
Number of QPI links | 2 |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800 MHz |
Memory channels supported by processor | Triple |
Memory bandwidth supported by processor (max) | 19.2 GB/s |
Maximum internal memory supported by processor | 144 GB |
Idle States | Yes |
FSB Parity | No |
Execute Disable Bit | Yes |
Embedded options available | Yes |
ECC supported by processor | Yes |
Bus type | QPI |
Processor cache type | Smart Cache |
Processor cache | 4 MB |
Processor system type | DP |
CPU multiplier (bus/core ratio) | 15 |
Conflict Free processor | No |
Processor series | Intel Xeon 5500 series |
Processor frequency | 2 GHz |
Number of processors installed | 1 |
Processor model | E5504 |
System bus rate | 4.8 GT/s |
Processor socket | Socket B (LGA 1366) |
Processor cores | 4 |
Motherboard chipset | Intel 5520 |
Maximum number of SMP processors | 2 |
Processor family | Intel® Xeon® 5000 Sequence |
Storage | |
RAID support | Yes |
RAID levels | 0, 1, 1+0 |
Number of hard drives supported | 8 |
Memory | |
Internal memory | 4 GB |
Memory layout (slots x size) | 2 x 2 GB |
Memory slots | 18 |
Memory clock speed | 1333 MHz |
Maximum internal memory | 192 GB |
Internal memory type | DDR3-SDRAM |
ECC | Yes |
Optical drive | |
Optical drive type | No |
Graphics | |
Maximum graphics adapter memory | 64 MB |
Graphics adapter family | ATI |
Graphics adapter | ES1000 |
Networking | |
Network ready | Yes |
LAN controller | HP NC382i |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 2 |
USB 2.0 ports quantity | 6 |
Serial ports quantity | 1 |
PS/2 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 4 |
Expansion slots | 6 |
Performance | |
Compatible operating systems | Microsoft Windows Server; Microsoft Windows Server Hyper-V; Red Hat Enterprise Linux (RHEL); Red Hat Enterprise Linux Virtualization; SUSE Linux Enterprise Server (SLES); SUSE Linux Enterprise Server with XEN; Oracle Enterprise Linux (OEL); Solaris; NetWare; VMware; HP Citrix Essentials for XenServer |
Noise level | 28 dB |
Operating system installed | No |
Design | |
Optical drive type | No |
Chassis type | Rack (2U) |
Power | |
Number of power supply units | 1 |
Power requirements | 100 - 240 V, AC |
Redundant power supply (RPS) support | Yes |
Power supply input frequency | 50 - 60 |
Power supply | 460 W |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology | No |
Noise level | 28 dB |
Ventilation fan(s) | 4 |
CPU configuration (max) | 2 |
Chassis type | Rack (2U) |
Software | |
Compatible operating systems | Microsoft Windows Server; Microsoft Windows Server Hyper-V; Red Hat Enterprise Linux (RHEL); Red Hat Enterprise Linux Virtualization; SUSE Linux Enterprise Server (SLES); SUSE Linux Enterprise Server with XEN; Oracle Enterprise Linux (OEL); Solaris; NetWare; VMware; HP Citrix Essentials for XenServer |
Operating system installed | No |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® vPro™ Technology | No |
Intel® Turbo Boost Technology | No |
Intel Trusted Execution Technology | No |
Intel® Smart Cache | Yes |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel Flex Memory Access | No |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | No |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 40711 |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 2 |
Weight & dimensions | |
Width | 445.4 mm |
Height | 85.9 mm |
Depth | 699.8 mm |
Certificates | |
Compliance industry standards | ACPI 2.0, PCI 2.2, WOL, Microsoft, USB 2.0 |
Operational conditions | |
Storage temperature (T-T) | -30 - 60 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Other features | |
Disk array controller | P410i/0 |
Ventilation fan(s) | 4 |
Graphics adapter family | ATI |
Graphics adapter | ES1000 |
CPU configuration (max) | 2 |