Shopping Cart
Your cart is empty.
You may check out all the available products and buy some in the shop.
You may check out all the available products and buy some in the shop.
The HP ProLiant DL360p Gen8 Server provides enterprise class 2-socket performance and efficiency in a space saving 1U size. With Gen8 enhanced serviceability and configuration flexibility, it is ideal for general purpose applications such as file/print, web, dynamic computing workloads, virtualization and cloud solutions.
Guarantee safe & secure checkout
Processor | |
---|---|
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 95 W |
Tcase | 75 °C |
Supported instruction sets | AVX |
Scalability | 2S |
Processor threads | 16 |
Processor package size | 52.5 |
Processor operating modes | 64-bit |
Processor lithography | 22 nm |
Processor codename | Ivy Bridge EP |
Physical Address Extension (PAE) | 46 bit |
PCI Express configurations | x4, x8, x16 |
Number of QPI links | 2 |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800,1066,1333,1600 MHz |
Memory channels supported by processor | Quad |
Memory bandwidth supported by processor (max) | 51.2 GB/s |
Maximum number of PCI Express lanes | 40 |
Maximum internal memory supported by processor | 768 GB |
Idle States | Yes |
FSB Parity | No |
Execute Disable Bit | Yes |
Embedded options available | Yes |
ECC supported by processor | Yes |
Bus type | QPI |
Processor cache type | Smart Cache |
Processor cache | 20 MB |
Conflict Free processor | No |
Processor series | Intel Xeon E5-2600 v2 |
Processor frequency | 2 GHz |
Processor boost frequency | 2.5 GHz |
Number of processors installed | 2 |
Processor model | E5-2640V2 |
System bus rate | 7.2 GT/s |
Processor socket | Socket R (LGA 2011) |
Processor cores | 8 |
Motherboard chipset | Intel C600 |
Maximum number of SMP processors | 2 |
Processor family | Intel® Xeon® E5 Family |
Storage | |
RAID support | Yes |
RAID levels | 0, 1, 1+0, 5, 5+0, 6 |
Number of hard drives supported | 8 |
Hot-Plug support | Yes |
Hard drive size | 2.5" |
Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
Memory | |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 24 DIMM |
Memory clock speed | 1600 MHz |
Maximum internal memory | 768 GB |
Internal memory type | DDR3-SDRAM |
ECC | Yes |
Optical drive | |
Optical drive type | No |
Graphics | |
Graphics adapter family | Matrox |
Graphics adapter | G200 |
Networking | |
LAN controller | HP 331FLR |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 2 |
USB 2.0 ports quantity | 6 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 4 |
Expansion slots | |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express slots version | 3.0 |
PCI Express x8 (Gen 3.x) slots | 1 |
Performance | |
Compatible operating systems | Microsoft Windows Server Canonical Ubuntu Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
Operating system installed | No |
Design | |
Rack mounting | Yes |
Optical drive type | No |
Chassis type | Rack (1U) |
Power | |
Number of main power supplies | 1 |
Redundant power supply (RPS) support | Yes |
Power supply | 460 W |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology | No |
Rack mounting | Yes |
Hot-Plug support | Yes |
Ethernet interface type | Gigabit Ethernet |
CPU configuration (max) | 2 |
Chassis type | Rack (1U) |
PCI Express x8 (Gen 3.x) slots | 1 |
Software | |
Compatible operating systems | Microsoft Windows Server Canonical Ubuntu Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
Operating system installed | No |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Identity Protection Technology (Intel® IPT) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Secure Key | Yes |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel Flex Memory Access | No |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 0.00 |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 75267 |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 2 |
Weight & dimensions | |
Width | 434.5 mm |
Weight | 17.4 kg |
Height | 29.7 mm |
Depth | 622.3 mm |
Other features | |
Graphics adapter family | Matrox |
Graphics adapter | G200 |
CPU configuration (max) | 2 |