Shopping Cart
Your cart is empty.
You may check out all the available products and buy some in the shop.
You may check out all the available products and buy some in the shop.
The HP ProLiant DL320e Gen8 v2 Server is an entry-level single processor 1U short depth rack server specifically designed to give you the competitive edge you need. The server supports the latest Intel Xeon E3-1200 v3 series processors, PCIe 3.0 slots, DDR3 1600 MHz memory, and up to 8 TB internal storage, plus the state of the art HP iLO Management Engine.
Guarantee safe & secure checkout
Processor | |
---|---|
Thermal solution specification | PCG 2013D |
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 80 W |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Stepping | C0 |
Scalability | 1S |
Processor threads | 4 |
Processor package size | 37.5 |
Processor operating modes | 64-bit |
Processor lithography | 22 nm |
Processor codename | Haswell |
PCI Express configurations | 1x8, 1x16, 2x4, 2x8 |
Number of QPI links | 1 |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333,1600 MHz |
Memory channels supported by processor | Dual |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Maximum number of PCI Express lanes | 16 |
Maximum internal memory supported by processor | 32 GB |
Idle States | Yes |
Graphics & IMC lithography | 22 nm |
FSB Parity | No |
Execute Disable Bit | Yes |
Embedded options available | No |
ECC supported by processor | Yes |
Bus type | DMI |
Processor cache type | Smart Cache |
Processor cache | 8 MB |
Conflict Free processor | No |
Processor series | Intel Xeon E3-1200 v3 |
Processor frequency | 3.1 GHz |
Processor boost frequency | 3.5 GHz |
Number of processors installed | 1 |
Processor model | E3-1220V3 |
System bus rate | 5 GT/s |
Processor socket | Socket H3 (LGA 1150) |
Processor cores | 4 |
Motherboard chipset | Intel C222 |
Processor family | Intel® Xeon® E3 V3 Family |
Storage | |
RAID support | Yes |
RAID levels | 0, 1, 10 |
Number of hard drives supported | 2 |
Hard drive size | 3.5" |
Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
Memory | |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 4 DIMM |
Memory clock speed | 1600 MHz |
Maximum internal memory | 32 GB |
Internal memory type | DDR3-SDRAM |
ECC | Yes |
Optical drive | |
Optical drive type | No |
Graphics | |
On-board graphics adapter model | Not available |
On-board graphics adapter | No |
Graphics adapter family | Matrox |
Graphics adapter | G200 |
Networking | |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 2 |
Expansion slots | |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express slots version | 3.0 |
PCI Express x8 (Gen 3.x) slots | 1 |
Performance | |
Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
Operating system installed | No |
Design | |
Optical drive type | No |
Chassis type | Rack (1U) |
Power | |
Number of main power supplies | 1 |
Redundant power supply (RPS) support | No |
Power supply | 250 W |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 1 |
Chassis type | Rack (1U) |
PCI Express x8 (Gen 3.x) slots | 1 |
Software | |
Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Oracle Solaris VMware Citrix XenServer |
Operating system installed | No |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Secure Key | Yes |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | Yes |
Processor ARK ID | 75052 |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 1 |
Weight & dimensions | |
Width | 434.6 mm |
Weight | 15.4 kg |
Height | 43.2 mm |
Depth | 383 mm |
Other features | |
Graphics adapter family | Matrox |
Graphics adapter | G200 |
CPU configuration (max) | 1 |