Shopping Cart
Your cart is empty.
You may check out all the available products and buy some in the shop.
You may check out all the available products and buy some in the shop.
The HP ProLiant DL320e Gen8 v2 Server is an entry-level single processor 1U short depth rack server specifically designed to give you the competitive edge you need. The server supports the latest Intel Xeon E3-1200 v3 series processors, PCIe 3.0 , DDR3 1600 MHz memory, and up to 8 TB internal storage, plus the state of the art HP iLO Management Engine.
Guarantee safe & secure checkout
Processor | |
---|---|
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 69 W |
Supported instruction sets | AVX,SSE4.1,SSE4.2 |
Stepping | E1 |
Processor threads | 8 |
Processor package size | 37.5 |
Processor operating modes | 64-bit |
Processor lithography | 22 nm |
Processor codename | Ivy Bridge |
Processor code | SR0P5 |
PCI Express configurations | 1x16+1x4,1x8+3x4,2x8+1x4 |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333,1600 MHz |
Memory channels supported by processor | Dual |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Maximum internal memory supported by processor | 32 GB |
Idle States | Yes |
FSB Parity | No |
Execute Disable Bit | Yes |
ECC supported by processor | Yes |
Bus type | DMI |
Processor cache type | Smart Cache |
Processor cache | 8 MB |
CPU multiplier (bus/core ratio) | 34 |
Conflict Free processor | No |
Processor series | Intel Xeon E3-1200 v2 |
Processor frequency | 3.4 GHz |
Processor boost frequency | 3.8 GHz |
Number of processors installed | 1 |
Processor model | E3-1240V2 |
System bus rate | 5 GT/s |
Processor socket | Socket H2 (LGA 1155) |
Processor cores | 4 |
Motherboard chipset | Intel C204 |
Processor family | Intel® Xeon® E3 V2 Family |
Storage | |
Hot-swap | Yes |
RAID support | Yes |
RAID levels | 0, 1, 5, 10, 50 |
Number of hard drives supported | 4 |
Hard drive size | 3.5" |
Hard drive interface | Serial ATA, Serial Attached SCSI (SAS) |
Memory | |
Internal memory | 8 GB |
Memory slots | 4 DIMM |
Memory clock speed | 1600 MHz |
Maximum internal memory | 32 GB |
Internal memory type | DDR3-SDRAM |
ECC | Yes |
Optical drive | |
Optical drive type | No |
Graphics | |
Graphics adapter family | Matrox |
Graphics adapter | G200 |
Networking | |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 6 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Expansion | |
PCI Express slots version | 3.0 |
Performance | |
Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) VMware |
Operating system installed | No |
Design | |
Optical drive type | No |
Chassis type | Rack (1U) |
Power | |
Number of main power supplies | 1 |
Redundant power supply (RPS) support | Yes |
Power supply | 350 W |
Technical details | |
Product type | Rack (1U) |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology | No |
Form factor | Rack (1U) |
CPU configuration (max) | 1 |
Chassis type | Rack (1U) |
Software | |
Compatible operating systems | Microsoft Windows Server Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) VMware |
Operating system installed | No |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Smart Response Technology | No |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel Flex Memory Access | Yes |
Intel Enhanced Halt State | No |
Intel Demand Based Switching | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel Smart Connect Technology | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | Yes |
Processor ARK ID | 65730 |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 1 |
Weight & dimensions | |
Width | 434 mm |
Weight | 16.2 kg |
Height | 43 mm |
Depth | 749 mm |
Certificates | |
Energy Star certified | No |
Other features | |
Graphics adapter family | Matrox |
Graphics adapter | G200 |
Form factor | Rack (1U) |
CPU configuration (max) | 1 |