Shopping Cart
Your cart is empty.
You may check out all the available products and buy some in the shop.
You may check out all the available products and buy some in the shop.
Guarantee safe & secure checkout
Power | |
---|---|
Output frequency regulation | 50/60 Hz |
Output power | 8000 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 476 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 3% |
Crest factor | 3:1 |
Output power capacity | 8000 VA |
Performance | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Auto-restart | Yes |
Number of output phases | 1 |
LED indicators | Status |
Surge protection | Yes |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output frequency regulation | 50/60 Hz |
Auto-restart | Yes |
Number of output phases | 1 |
Output power | 8000 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 476 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 3% |
Noise level | 55 dB |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 8000 VA |
Input frequency | 40 - 70 Hz |
Ports & interfaces | |
USB port | Yes |
Serial interface | Yes |
Serial interface type | RJ-45 |
SmartSlot | Yes |
AC outlets quantity | 10 AC outlet(s) |
AC outlet types | C13 coupler,C19 coupler |
Power plug | Terminal |
Number of output IEC jumpers | 3 |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 1728 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 1.5 h |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
International Protection (IP) code | IP20 |
Form factor | Rackmount/Tower |
LED indicators | Status |
Product colour | Black |
Energy Star certified | Yes |
Display | LCD |
Certification | REACH, CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE |
RoHS compliance | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Weight & dimensions | |
Weight | 111.8 kg |
Width | 263 mm |
Height | 432 mm |
Depth | 715 mm |
Package width | 600 mm |
Package depth | 1000 mm |
Package height | 461 mm |
Package weight | 126.8 kg |
Packaging data | |
Quick installation guide | Yes |
Cables included | USB cable |
Warranty card | Yes |
Temperature sensor | Yes |
Software CD | Yes |
Package width | 600 mm |
Package depth | 1000 mm |
Package height | 461 mm |
Package weight | 126.8 kg |
Logistics data | |
Quantity per pallet | 1 pc(s) |
Certificates | |
Energy Star certified | Yes |
Certification | REACH, CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE |
RoHS compliance | Yes |
Packaging content | |
Quick installation guide | Yes |
Cables included | USB cable |
Warranty card | Yes |
Temperature sensor | Yes |
Software CD | Yes |