Shopping Cart
Your cart is empty.
You may check out all the available products and buy some in the shop.
You may check out all the available products and buy some in the shop.
APC Smart-UPS RT, 12 kW / 15 kVA,Input 230V / Output 230V, Interface Port DB-9 RS-232, RJ-45 10/100 Base-T, Smart-Slot, Extended runtime model, Rack Height 12 U. Includes: CD with software, Rack Mounting support rails, Smart UPS signalling RS-232 cable, User Manual, Web/SNMP Management Card.
Guarantee safe & secure checkout
Power | |
---|---|
Output frequency regulation | 50/60 Hz |
Output power | 12000 W |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Maximum current | 90 A |
Efficiency | 95% |
Emergency Power Off (EPO) | Yes |
Crest factor | 3:1 |
Output power capacity | 15000 VA |
Performance | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Auto-restart | Yes |
Number of output phases | 1 |
LED indicators | Yes |
Surge protection | Yes |
Noise level | 50 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output frequency regulation | 50/60 Hz |
Auto-restart | Yes |
Number of output phases | 1 |
Output power | 12000 W |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Maximum current | 90 A |
Efficiency | 95% |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Noise level | 50 dB |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 15000 VA |
Input frequency | 40 - 70 Hz |
Ports & interfaces | |
Serial interface | Yes |
Serial interface type | RS-232 |
SmartSlot | Yes |
Cabling technology | 10/100Base-T |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C19 coupler |
Power plug | Terminal |
Number of output IEC jumpers | 2 |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 3840 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 2.5 h |
Typical backup time at half load | 22.3 min |
Typical backup time at full load | 8.3 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Rack capacity | 12U |
Form factor | Rackmount/Tower |
LED indicators | Yes |
Product colour | Black |
Display | LCD |
Certification | EN/IEC 62040-2, EN/IEC 62040-1-1, VDE, PEP, EOLI |
RoHS compliance | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 15000 m |
Weight & dimensions | |
Weight | 247.7 kg |
Width | 432 mm |
Height | 533 mm |
Depth | 773 mm |
Package width | 610 mm |
Package depth | 1003 mm |
Package height | 990 mm |
Package weight | 314.1 kg |
Packaging data | |
Cables included | RS-232 |
Rack mount kit | Yes |
Manual | Yes |
Software CD | Yes |
Package width | 610 mm |
Package depth | 1003 mm |
Package height | 990 mm |
Package weight | 314.1 kg |
Logistics data | |
Quantity per pallet | 1 pc(s) |
Certificates | |
Certification | EN/IEC 62040-2, EN/IEC 62040-1-1, VDE, PEP, EOLI |
RoHS compliance | Yes |
Other features | |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Cables included | RS-232 |
Rack mount kit | Yes |
Manual | Yes |
Software CD | Yes |